Staff Details
STAFF DETAILS | ||||
SL NO | NAME | DESIGNATION | PHONE NO | PHOTO |
| 1 | ARUN KUMAR E | SECRETARY | 9526695747 | ![]() |
| 3 | SAJEEVAN AK | HEAD CLERK | 9846722461 | ![]() |
| 4 | SHINIL KUMAR | ACCOUNTANT | 9745657594 | ![]() |
| 5 | SHAJIL KUMAR CD | SENIOR CLERK | 9074629477 | ![]() |
| 6 | ANOOP VALLITHARAMMAL | SENIOR CLERK | 9446367068 | ![]() |
| 7 | SUMA PC | SENIOR CLERK | 7306363915 | ![]() |
| 8 | NIDHEESH | CLERK | 9746170703 | ![]() |
| 9 | MIDHUN M K | CLERK | 9744570910 | ![]() |
| 10 | JITHESH KTK | CLERK | 9539458277 | ![]() |
| 11 | JITHESH C K | CLERK | 9946241603 | ![]() |
| 12 | ARJUN | OA | 7510676267 | ![]() |
| 13 | PRADEEP P | LDV DRIVER | 9496844119 | ![]() |
| 13 | KUMARN | PART TIME SWEEPER | ![]() | |
| 14 | SUDHINA V P | HI | 9446554029 | ![]() |
| 15 | KARTHIKA G R | TA | 7034460643 | ![]() |
| 16 | KAVYA GP | PA | 9847551604 | ![]() |
| 17 | BHEESHMA U K | PRERAK | 9645959080 | ![]() |
| 18 | KANNAN K | TV OPERATOR | 9946023312 | ![]() |
NREGS | ||||
| 19 | SREEHARI | AE | 9605814599 | ![]() |
| 20 | SREEJESH NK | OVERSEER | 9539050988 | ![]() |
| 21 | SIMI EK | OVERSEER | 9656237024 | ![]() |
| 22 | SEENA K | DEO | 9048394065 | ![]() |
| 23 | NIMISHA | DEO | 9048094849 | ![]() |
| 24 | REMYA M K | DEO | 7012240280 | ![]() |
IMPLEMENTING OFFICERS | ||||
| 1 | Dr. Sindhu K P | MEDICAL OFFICER FHC | 9446521863 | chcvalayam@gmail.com |
| 2 | Dr. SHONA S R | GOVT. MEDICAL OFFICER HOMEO | 9497304714 | ghdvalayam@kerala.gov.in |
| 3 | ASWATHI VIJAYAN | AGRICULTURAL OFFICER | 8547345888 | valayamkbkzd@gmail.com |
| 4 | Dr AKHIL JOSEPH | VETERINARY SURGEON | 9497399791 | vd.kallunira@kerala.gov.in |
| 5 | PRASEETHA CHAKKRAN THODIYIL | ICDS SUPERVISOR | 9847839222 | praseedasreejithps@gmail.com |
| 6 | NISSAR UP | V .E .O | 7736301763 | veovalayamgp@gmail.com |
| 7 | RIJINA T | V .E .O | 9895762132 | veovalayamgp@gmail.com |























